About Us Infrastructure Academics Beyond Academics Admission Details Alumni School Newsletter
Admission Details - Fee Structure
  
Application Form   Fee Structure   Uniform   Rules and Regulation
Mode of payment :
  • Payments can be made at our fee counters at Marredpally or Bowenpally, irrespective of where your child is studying.
  • Fee collection timings : 8:30 A.M. to 4:00 P.M.
  • Payment of fees monthly or in advance is acceptable.
  • Please ensure that you collect your receipt after payments.
  • At present only cash payments are acceptable.
  • School Fee should be paid by the 15th every month except Sundays and Public Holidays.
  • A fine of Rs 10/- will be charged after 15th of the current month. If the dues are not cleared by the end of that month, then a fine of Rs. 50/- for each following month is collected.
  • Term fee is to be paid in June, October and January.
NEW ADMISSION FEES FOR THE YEAR JUNE 2010 TO MAY 2011 - SSC
(Total includes fees for the month of June 2010)
Class Caution Deposit Adm. Fee Annual Fee Term Fee TRB Fee Tuition Fee Infra.  Fee Comp. Fee Total Monthly  Fee
PS 12,000 5,000 - - - 1,000 200 - 18,200 1,200
LKG 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
UKG 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
I 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
II 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
III 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
IV 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
V 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
VI 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
VII 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
VIII 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
IX 12,000 5,000 2,300 750 700 605 720 145 22,220 1,470
X 12,000 5,000 2,300 750 700 670 800 - 22,220 1,470
  
NEW ADMISSION FEES FOR THE YEAR JUNE 2010 TO MAY 2011 - CBSE
(Total includes fees for the month of June 2010)
Class Caution Deposit Adm. Fee Annual Fee Term Fee TRB Fee Tuition Fee Infra.  Fee Comp. Fee Total Monthly  Fee
PS 12,000 6,000 - - - 1,200 - - 19,200 1,200
LKG 12,000 6,000 2,300 800 700 665 720 145 23,330 1,530
UKG 12,000 6,000 2,300 800 700 665 720 145 23,330 1,530
I 12,000 6,000 2,300 800 700 665 720 145 23,330 1,530
II 12,000 6,000 2,300 800 700 665 720 145 23,330 1,530
III 12,000 6,000 2,300 800 700 665 720 145 23,330 1,530
IV 12,000 6,000 2,300 800 700 665 720 145 23,330 1,530
V 12,000 6,000 2,300 800 700 665 720 145 23,330 1,530
VI 12,000 6,000 2,300 800 700 780 720 145 23,445 1,645
VII 12,000 6,000 2,300 800 700 780 720 145 23,445 1,645
VIII 12,000 6,000 2,300 800 700 780 720 145 23,445 1,645
IX 12,000 6,000 2,300 800 700 780 720 145 23,445 1,645
X 12,000 6,000 2,300 800 700 780 720 145 23,445 1,645
2010